Countdown
Today!
Latest
News
Stage Is Set For Saturday Showdown At The 41st Hyper Racing Tulsa...
1/3/2026EVENT UPDATE >> Championship Saturday Adjusted To 10AM Start Time
1/3/2026The Alphabet Remains At The 41st Hyper Racing Tulsa Shootout Powe...
1/2/2026
1/3/2026 - Tulsa Expo Raceway
Tulsa, OK
Sawyer Chassis Winged Outlaw
Race 406 | B1 (12 Laps): 1. 99X-Briggs Danner[1]; 2. 12C-Chase Spicola[3]; 3. 151-Joe B Miller[4]; 4. 84C-Ty Gibbs[7]; 5. 2F-Jadyn Friesen[2]; 6. 51K-Isaiah Garcia[5]; 7. 8-Logun Lunsford[6]; 8. 83W-Chelby Hinton[9]; 9. 97-Scotty Milan[13]; 10. 15-Rob Pajauis[10]; 11. 72-Jacob Green[8]; 12. 3K-Karstyn Avila[14]; 13. (DNF) 9J-Derek Hagar[12]; 14. (DNF) 93R-Jacob Lucas[11]
Race 407 | B2 (12 Laps): 1. 14D-Jake Hagopian[2]; 2. 222-Jaxon Porter[1]; 3. 66-Broedy Graham[4]; 4. 66X-Brady Baker[5]; 5. 15T-Tylen Trammell[3]; 6. 5K-Kameron Chamness[7]; 7. 88M-Max Crabdree[10]; 8. 5T-Jace Thurein[8]; 9. 1S-Cale Cannon[12]; 10. 26T-Aidan Turner[9]; 11. 22B-Reed Whitney[6]; 12. 74-David Taylor[11]; 13. (DNS) 15N-Neal Allison; 14. (DNS) 11J-Ryder McCutcheon
Race 408 | B3 (12 Laps): 1. 23C-Jeremy Camp[2]; 2. 63-Colton Key[1]; 3. 65-Michael Faccinto[3]; 4. 88A-Austin Torgerson[4]; 5. 25S-Justis Sokol[8]; 6. 3Z-Trey Zorn[6]; 7. 3-Cole Schroeder[13]; 8. 24S-Colby Sokol[14]; 9. 91K-Kevin Bayer[5]; 10. 9-Keith McIntyre Jr[7]; 11. 50H-Owin Halpain[9]; 12. 73B-Jayedan Basalaj[11]; 13. 18T-Taelynne Roberts[12]; 14. (DNF) 87-Daniel Shaffer[10]
Race 409 | B4 (12 Laps): 1. 14T-Ryan Timms[1]; 2. 32H-Alex Sewell[2]; 3. 29S-Scott Sawyer[3]; 4. 87C-Mack Leopard[6]; 5. 44-Jake Andreotti[11]; 6. 56M-Cody Key[5]; 7. 55X-Trevor Cline[12]; 8. 10P-Chase Randall[8]; 9. 7F-Nolan Bartley[7]; 10. 13-Jase Raper[10]; 11. 51B-Kyle Busch[9]; 12. 21J-Kameron Key[4]; 13. 95-Ryker Morrow[13]; 14. C71-Carter Jensrud[14]
Race 410 | B5 (12 Laps): 1. 81-Frank Flud[2]; 2. 73M-Wyatt Miller[1]; 3. 28R-Colton Robinson[5]; 4. 29K-Tyler Edwards[6]; 5. 1T-Wout Hoffmans[4]; 6. 12X-Jordan Boston[3]; 7. 95B-James Roselli[7]; 8. 95J-Aiden Larimer[9]; 9. 77H-Robbie Smith[8]; 10. 94-Hayden Wise[10]; 11. 88C-Dominic Carter[11]; 12. (DNS) 10M-Daniel Robinson; 13. (DNS) 3Y-Cole Roberts; 14. (DNS) 22E-Evan Dixon
Race 411 | B6 (12 Laps): 1. 24-KJ Snow[1]; 2. 5H-Graham Huffman[3]; 3. 14J-Jett Nunley[4]; 4. 18-Aidan Leingang[9]; 5. 31B-Braxton Weger[7]; 6. 5P-Luke Porter[6]; 7. 51J-Dalton Parreira[13]; 8. 18R-Tityn Roberts[10]; 9. 5-Bradley Huish[11]; 10. 43E-Eddie Hamblen[14]; 11. 25J-Delaney Jost[8]; 12. 9L-Degan Lelsz[5]; 13. 114S-Sawyer Kiner[12]; 14. (DNF) 10Y-Jett Yantis[2]
Race 412 | B7 (12 Laps): 1. 28P-Gunnar Pio[3]; 2. 16C-Chase Porter[1]; 3. 23-Alec Quiggle[5]; 4. 94B-Garrett Benson[4]; 5. 43-Parker Perry[6]; 6. 39-Russ Disinger[12]; 7. 71K-Gavin Miller[7]; 8. 1A-Ashton Torgerson[11]; 9. 88-JR McCutcheon[13]; 10. 64-Ronnie Dawson[9]; 11. (DNF) 01G-Elijah Gile[2]; 12. (DNF) 14G-Connor Gross[8]; 13. (DNF) 2Z-Zac Zeller[10]; 14. (DNS) 32T-Tanner Thorson
Hyper Racing Non-Wing Outlaw
Race 398 | B1 (12 Laps): 1. 71K-Gavin Miller[2]; 2. 3A-Drake Edwards[11]; 3. 6K-Tyler Edwards[4]; 4. 99E-Eric Botelho[9]; 5. 17X-Brice Shaid[8]; 6. 28R-Colton Robinson[3]; 7. 08K-Kale Drake[1]; 8. 15E-Eli Morgan[5]; 9. 91K-Kevin Bayer[10]; 10. (DNF) 4T-Parker Leek[6]; 11. (DNF) 26T-Aidan Turner[7]; 12. (DNS) 10P-Chase Randall; 13. (DNS) 07-Phillip Cordova; 14. (DNS) 73M-Wyatt Miller
Race 399 | B2 (12 Laps): 1. 15Y-Jase Randolph[2]; 2. 39L-Logan Seavey[3]; 3. 20Q-Brecken Reese[7]; 4. 32-Trey Marcham[5]; 5. 11B-Kaylee Bryson[1]; 6. 22M-Sammy McNabb[8]; 7. 21J-Kameron Key[4]; 8. 41H-Colton Hardy[13]; 9. 5S-Stone Smith[12]; 10. 27E-Ethan Wicker[9]; 11. 20W-Shawn Wicker[6]; 12. 11-Keaton Martella[11]; 13. (DNF) 19S-Chase Schott[10]; 14. (DNF) 5N-Alex Ruppert[14]
Race 400 | B3 (12 Laps): 1. 95B-James Roselli[2]; 2. 2J-Gaige Weldon[4]; 3. 14Y-Jake Nail[3]; 4. 14T-Ryan Timms[5]; 5. 15-Rob Pajauis[1]; 6. 99X-Briggs Danner[6]; 7. 33-Joey Robinson[9]; 8. 23F-Bradley Cox[11]; 9. 30B-Kyler Bearce[13]; 10. 3K-Karstyn Avila[10]; 11. 12N-Jason Tyer[7]; 12. 83X-Shane Weeks[8]; 13. 7F-Nolan Bartley[12]; 14. (DNS) 22E-Evan Dixon
Race 401 | B4 (12 Laps): 1. 112-Dylan Kadous[2]; 2. 32H-Alex Sewell[1]; 3. 151-Joe B Miller[4]; 4. 83W-Chelby Hinton[5]; 5. 83H-Cullen Hutchison[7]; 6. 17S-Cam Sorrels[6]; 7. 43-Parker Perry[11]; 8. 45-David Camden[3]; 9. 11D-Darren Brown[13]; 10. 8W-Jayden Wagner[9]; 11. 33G-Garth Kasiner[14]; 12. 73F-Ty Fulghum[8]; 13. 9B-Brad Sutton[12]; 14. 25J-Delaney Jost[10]
Race 402 | B5 (12 Laps): 1. 14A-Chris Andrews[2]; 2. 84C-Ty Gibbs[1]; 3. 3Y-Cole Roberts[3]; 4. 19R-Reed Miller[6]; 5. 20R-Ricky Thornton Jr[11]; 6. 87-Daniel Shaffer[4]; 7. 5M-Nathan Meendering[5]; 8. 12X-Jordan Boston[7]; 9. 78S-Tanner Holm[10]; 10. 10-Brock Berreth[9]; 11. 29X-Liam Kane[12]; 12. 46T-Matt Thompson[8]; 13. (DNS) 15V-Jack Kassik; 14. (DNS) 55C-Tanner Cheek
Race 403 | B6 (12 Laps): 1. 7-Quinn Thurein[2]; 2. 24-KJ Snow[10]; 3. 22-Curtis Jones[1]; 4. 24S-Colby Sokol[3]; 5. 49-Aiden Price[13]; 6. 88M-Max Crabdree[12]; 7. 21L-Brady Bacon[5]; 8. 9S-Sawyer Davis[6]; 9. 15D-Dylan Schaadt[8]; 10. 51J-Dalton Parreira[11]; 11. (DNF) 2F-Jadyn Friesen[4]; 12. (DNF) 29D-Mason Daugherty[7]; 13. (DNF) C71-Carter Jensrud[9]; 14. (DNS) 71B-Clinton Boyles
Race 404 | B7 (12 Laps): 1. 55X-Trevor Cline[1]; 2. 61T-Cole Tinsley[7]; 3. 5B-Chase Rodgers[3]; 4. 11A-Jason McDougal[11]; 5. 14J-Jett Nunley[5]; 6. 51B-Kyle Busch[4]; 7. 18B-Brexton Busch[9]; 8. 15T-Tylen Trammell[10]; 9. 12R-Cameron Paul[8]; 10. 93H-Landon Henry[12]; 11. 13T-Caiden Mitchell[6]; 12. (DNF) 23-Alec Quiggle[13]; 13. (DNS) 14G-Connor Gross; 14. (DNS) 56M-Cody Key
Race 405 | B8 (12 Laps): 1. 21S-Steven Snyder Jr[7]; 2. 1S-Cale Cannon[3]; 3. 10M-Daniel Robinson[5]; 4. 25S-Justis Sokol[6]; 5. 21D-Keegan Osantowski[4]; 6. 78J-Zak Gorski[1]; 7. 1A-Ashton Torgerson[11]; 8. 3Z-Trey Zorn[10]; 9. 77D-Wyatt Davis[8]; 10. 17H-Carson Holt[9]; 11. (DNF) 14S-TJ Smith[2]; 12. (DNF) 3F-Will Scribner[12]; 13. (DNS) 2C-Chris Cochran; 14. (DNS) 5K-Kameron Chamness
Joe's Racing Products Stock Non-Wing
Race 390 | B1 (12 Laps): 1. 21S-Steven Snyder Jr[3]; 2. 08K-Kale Drake[1]; 3. 3S-Drew Sherman[2]; 4. 71E-Emerson Axsom[4]; 5. 20R-Ricky Thornton Jr[5]; 6. 24-KJ Snow[7]; 7. 66G-Blayden Graham[6]; 8. 24J-JW Henderson[9]; 9. 33X-Richie Hartman[8]; 10. 114S-Sawyer Kiner[10]; 11. 70H-Ty Hulsey[13]; 12. 25J-Delaney Jost[12]; 13. (DNF) 88-JR McCutcheon[11]; 14. (DNS) 21M-Sam Morthland
Race 391 | B2 (12 Laps): 1. 23J-Josh Castro[1]; 2. 95B-James Roselli[8]; 3. 05-Kris Carroll[4]; 4. 9M-Matt Moore[7]; 5. 29X-Liam Kane[9]; 6. 17Y-Chase Cabre[5]; 7. 14V-Ben Morabito[11]; 8. 43-Parker Perry[10]; 9. 71T-Anthony Rea[2]; 10. 17R-Brycen Roush[12]; 11. 8J-Josh Marcham[3]; 12. 41-Chuck Dunlap[6]; 13. (DNS) 75G-Garrett Benson
Race 392 | B3 (12 Laps): 1. 12K-Brant Woods[2]; 2. 21-Cash Lovenburg[1]; 3. 41H-Colton Hardy[4]; 4. 98K-Brandon Carr[7]; 5. 14K-Colton Key[3]; 6. 71K-Tate Gurney[5]; 7. 171-Chance Hull[8]; 8. 5D-David Camden[10]; 9. 26T-Aidan Turner[13]; 10. 3R-Trenton Rivera[9]; 11. 11D-Darren Brown[14]; 12. 14L-Logan Heath[6]; 13. 22A-Kaylee Bryson[12]; 14. (DNF) 57L-Jacob Lucas[11]
Race 393 | B4 (12 Laps): 1. 83W-Chelby Hinton[1]; 2. 8H-Broedy Graham[3]; 3. 5N-Alex Ruppert[2]; 4. 39-Russ Disinger[5]; 5. 25S-Justis Sokol[9]; 6. 18-Aidan Leingang[7]; 7. 14H-Kyle Hooper[4]; 8. 27-Zachary Taylor[6]; 9. 77C-Chase Howard[14]; 10. 16A-Brady Amos[12]; 11. (DNF) 4Y-Jett Yantis[11]; 12. (DNF) 78J-Zak Gorski[13]; 13. (DNF) 75M-Devan Myers[10]; 14. (DNF) 17D-Dugan Ridenour[8]
Race 394 | B5 (12 Laps): 1. 55X-Trevor Cline[2]; 2. 93H-Landon Henry[3]; 3. 44K-Kayden Barker[4]; 4. 20Q-Brecken Reese[5]; 5. 26F-Michael Faccinto[6]; 6. 88J-Joey Amantea[7]; 7. 77R-Cooper Sullivan[9]; 8. 14-Jonathan Beason[1]; 9. 21E-Enzo Spicola[11]; 10. 33G-Garth Kasiner[13]; 11. 21L-Brady Bacon[12]; 12. 7S-Kanon Posey[10]; 13. 12C-Chase Spicola[14]; 14. (DNF) 25A-Anton Hernandez[8]
Race 395 | B6 (12 Laps): 1. 14Y-Jake Nail[2]; 2. 88A-Austin Torgerson[1]; 3. 15Y-Jase Randolph[5]; 4. 10M-Daniel Robinson[4]; 5. 77M-Preston Norbury[3]; 6. 5H-Graham Huffman[8]; 7. H7-Garyn Howard[6]; 8. 35L-Kamden Gossard[9]; 9. 51B-Kyle Busch[11]; 10. 2B-Brandon Boggs[7]; 11. 95W-Amelia Westlake[10]; 12. (DNS) 2C-Chris Cochran; 13. (DNS) 13G-Elijah Gile; 14. (DNS) 55C-Tanner Cheek
Race 396 | B7 (12 Laps): 1. 122-Joe B Miller[1]; 2. 11A-Jason McDougal[2]; 3. 22X-Hank Soares[5]; 4. 141-TJ Smith[7]; 5. 00C-Cole Tinsley[4]; 6. 22E-Evan Dixon[10]; 7. 48T-Tanner Holm[12]; 8. 81G-Giancarlo Ramessar[9]; 9. 14Z-Jaxon Nail[11]; 10. 4K-Kruz Jelinek[6]; 11. 77E-Cole Esgar[8]; 12. 17F-Quinn Jones[3]; 13. (DNS) 87C-Mack Leopard; 14. (DNS) 222-Jaxon Porter
Race 397 | B8 (12 Laps): 1. 5B-Chase Rodgers[2]; 2. 14J-Jett Nunley[6]; 3. 1T-Wout Hoffmans[1]; 4. 22K-Brad Best[3]; 5. 32-Trey Marcham[4]; 6. 84C-Ty Gibbs[10]; 7. 11B-Braxton Weger[11]; 8. 23-Alec Quiggle[5]; 9. 17A-Bryce Comer[8]; 10. 17S-Cam Sorrels[9]; 11. 17E-Kaylee Esgar[7]; 12. (DNS) 10P-Chase Randall; 13. (DNS) 83L-Owen Larson





