Tulsa Shootout

Next Event

Schedule TBA

Countdown

To Be Announced!

Tulsa Shootout

Tickets on Sale Now

Buy Tickets
Hotel - Tulsa Shootout
Buy Tickets
Driver Registration
Watch Live

Latest

News

Jonathan Beason Finally Gets His Third Golden Driller With Hyper

Jonathan Beason Finally Gets His Third Golden Driller With Hyper...

1/4/2026
(Image Credit: Michael Fry) Bryan Hulbert – TULSA, Okla. (January 3, 2026) He has been in contention, led laps, and been within striking distance in the last ten years, but over and over, Jonathan Beason has been denied his third career Golden Driller. That changed...more
Braxon Vasconcellos Captures His First Career Golden Driller With

Braxon Vasconcellos Captures His First Career Golden Driller With...

1/4/2026
(Image Credit: John Lee) Bryan Hulbert – TULSA, Okla. (January 3, 2026) Making perfect laps around the Tulsa Expo Raceway, California’s Braxon Vasconcellos came away with his first career Golden Driller K&B Motorsports Restricted competition at the 41st Hyper Racing Tulsa...more
Frank Flud Moves To The Top Of The JST Motorsports Finish Followi

Frank Flud Moves To The Top Of The JST Motorsports Finish Followi...

1/4/2026
Bryan Hulbert – TULSA, Okla. (January 3, 2026) A shakeup in the finish of the JST Motorsports A-Class feature event, Frank Flud was declared the winner after post-race tech revealed the engine and parts in the transmission to be illegal in the No. 4y driven by California’s...more
Cullen Hutchison Leads All For Joe's Racing Products Stock Non-Wing Glory
612
1/4/2026

1/4/2026

Tulsa Shootout


Cullen Hutchison Leads All For Joe's Racing Products Stock Non-Wing Glory

(Image Credit: DPCmedia)

Bryan Hulbert – TULSA, Okla. (January 3, 2026) Capturing his first career Golden Driller at the Hyper Racing Tulsa Shootout powered by NOS Energy Drink, Pennsylvania’s Cullen Hutchison topped a field that started with 477 competitors at the 41st annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink.

“This is incredible,” was the quick response when asked what it meant to win an A-Feature at the Tulsa Shootout. “Everyone that is part of this car, it was phenomenal, and I can’t thank them enough. Hopefully we can come from the back of this A-Class race.”

Earning the pole for the wingless feature, Hutchinson led all 30 laps en route to his Golden Driller, with the battle for second allowing him to pull away.
Between Carpenter, Andreotti, Danner, and Flud, it was nearly non-stop, with a Lap 21 restart putting a reset and allowing Danner to come away with the position on Lap 25 finally.

Caution on Lap 28, the race for third went sideways when Flud and Andreotti made contact, sending the No. 44 into the wall entering the first turn. Flud was penalized to the rear of the field for the incident.

Setting up a green, white, checkered finish, the race for silver was again the show to watch as Tulsa’s Brock Berreth rolled steadily around the bottom to get around Briggs Danner on the closing laps. Danner, in third, was followed by Ashton Torgerson, with Amarillo’s Sammy McNabb climbing from 12th to fifth.

Cole Roberts from 15th made it to sixth, followed by Jadyn Friesen from 11th. Hard Charging from 24th, Jett Nunley advanced to finish 8th, with Joe B. Miller and Logan Seavey completing the top ten.

The 42nd annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink takes place December 29, 2026, through January 2, 2027, at the Tulsa Expo Raceway, located inside the SageNet Center at Expo Square.

All official rules, event information, and dates are online at http://www.tulsashootout.com. Fans can also follow the Hyper Racing Tulsa Shootout powered by NOS Energy Drink at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).

RACE RESULTS:

Hyper Racing Tulsa Shootout powered by NOS Energy Drink
Tulsa Expo Raceway (Tulsa, Okla.)
Joe’s Racing Products Stock Non-Wing

Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races)

FuelTech Race 1 (8 Laps): 1. 20R-Ricky Thornton Jr[1]; 2. 17A-Bryce Comer[4]; 3. 29-Ed Cleveland[2]; 4. 49Z-Zak Moore[5]; 5. 21D-Keegan Osantowski[9]; 6. 37X-Xander Dundon[8]; 7. 08B-Mickey Bullock[3]; 8. 90-Maxwell Norick[7]; 9. 20K-Skyler Keeney[6]; 10. (DNS) 25K-Rob Johnson

FuelTech Race 2 (8 Laps): 1. 22X-Hank Soares[3]; 2. 23J-Josh Castro[8]; 3. 29B-Cory Brown[4]; 4. 140-Levi Henderson[7]; 5. 80N-Shawn Jones[9]; 6. 72-Jacob Green[6]; 7. 33D-Justin Patocka[2]; 8. 12D-Dustin Tessier[5]; 9. 46C-Cale McGee[1]; 10. (DNS) 3V-Kermit Burnam Jr

FuelTech Race 3 (8 Laps): 1. 17S-Cam Sorrels[1]; 2. 5E-Eli Holden[2]; 3. 96H-Gunner Swindell[3]; 4. 61-Tyler Ruth[6]; 5. 15V-Jack Kassik[7]; 6. 5X-Thad Bennett[4]; 7. 14C-Camden Kroening[10]; 8. 1S-Cale Cannon[9]; 9. 114X-Ethan Bolten[5]; 10. (DNF) 28-Kasyn Mathews[8]

FuelTech Race 4 (8 Laps): 1. 77M-Preston Norbury[3]; 2. 66G-Blayden Graham[5]; 3. 83L-Owen Larson[6]; 4. 171-Chance Hull[8]; 5. 17J-Jacob Johnston[4]; 6. 46T-Matt Thompson[9]; 7. 21H-Levi Hinck[10]; 8. 27T-Taylor Henion[1]; 9. 44P-Cheyenne Potter[7]; 10. (DNF) 83X-Shane Weeks[2]

FuelTech Race 5 (8 Laps): 1. 88J-Joey Amantea[1]; 2. H7-Garyn Howard[3]; 3. 48T-Tanner Holm[5]; 4. 9W-Weston Doklan[7]; 5. 7C-Clarkson Hagan[4]; 6. 3Z-Trey Zorn[8]; 7. 11M-Lawrence Mann Jr[6]; 8. 89-Duane Bartlett[2]; 9. 1H-Dustin Hamelmann[9]; 10. 58X-David Beasley[10]

FuelTech Race 6 (8 Laps): 1. 83W-Chelby Hinton[4]; 2. 28S-Jake Smith[2]; 3. 6B-Blake Parmley[1]; 4. 94-Hayden Wise[7]; 5. 3T-Trevor McIntire[3]; 6. 17T-Quinton Benson[9]; 7. 11-Keaton Martella[6]; 8. 67K-Charlie Leffler[5]; 9. 5V-Axton Romero[8]; 10. 2A-Eddie Hamblen[10]

FuelTech Race 7 (8 Laps): 1. 14L-Logan Heath[2]; 2. 11B-Braxton Weger[1]; 3. 14Z-Jaxon Nail[6]; 4. 10M-Daniel Robinson[8]; 5. 71B-Clinton Boyles[9]; 6. 1J-Jeffrey Newell[7]; 7. 96-Gage Winters[3]; 8. 67Z-Clayton Wilson[10]; 9. 3K-Karstyn Avila[5]; 10. 14F-Gene Owens[4]

FuelTech Race 8 (8 Laps): 1. 27-Zachary Taylor[2]; 2. 2F-Jadyn Friesen[6]; 3. 12A-Bailey Carter[4]; 4. 21J-Kameron Key[7]; 5. 11A-Jason McDougal[10]; 6. 19-Justin Robison[3]; 7. 10R-Ray Brewer[1]; 8. 97-Scotty Milan[5]; 9. 72D-Derrick Black[8]; 10. 24S-Colby Sokol[9]

FuelTech Race 9 (8 Laps): 1. 12K-Brant Woods[6]; 2. 2V-Mason Vincent[5]; 3. 14W-Heath Walton[4]; 4. 25A-Anton Hernandez[9]; 5. 13M-Riley Dawson[3]; 6. 52-Nathan Montgomery[2]; 7. 46G-Jackson Geragi[8]; 8. 51K-Kaimron Schoonover[10]; 9. (DNF) 81L-Ethan Larsen[7]; 10. (DNF) 45X-Brandon Denton[1]

FuelTech Race 10 (8 Laps): 1. 41H-Colton Hardy[1]; 2. 35L-Kamden Gossard[9]; 3. 24J-JW Henderson[10]; 4. C71-Carter Jensrud[7]; 5. 3X-Dexter Thompson[5]; 6. 77D-Wyatt Davis[8]; 7. 20-Chuck Morris[6]; 8. (DNF) 11T-Taitum McElvany[3]; 9. (DNF) 91K-Kevin Bayer[2]; 10. (DNF) 73F-Ty Fulghum[4]

FuelTech Race 11 (8 Laps): 1. 44-Jake Andreotti[8]; 2. 222-Jaxon Porter[4]; 3. 2M-Colton McGimpsey[1]; 4. 51B-Kyle Busch[7]; 5. 88-JR McCutcheon[10]; 6. 96C-Chase Crowder[9]; 7. 18F-Steve Finn[3]; 8. 51M-Ruston Moss[5]; 9. 01D-Allen Saine[6]; 10. (DNF) 125-Jackson Skinner[2]

FuelTech Race 12 (8 Laps): 1. 27E-Ethan Wicker[2]; 2. 70H-Ty Hulsey[1]; 3. 3-Cole Schroeder[4]; 4. 14K-Colton Key[9]; 5. 1Z-Justin Zimmerman[3]; 6. 92B-Eric Bartlett[5]; 7. 11C-Josh Conover[10]; 8. 60-Robert Lee[6]; 9. 17C-Calvin Journey[7]; 10. 25H-Taylor Hart[8]

FuelTech Race 13 (8 Laps): 1. 10P-Chase Randall[3]; 2. 51J-Dalton Parreira[1]; 3. 20W-Shawn Wicker[5]; 4. 21F-Michael Cawvey[7]; 5. 5A-Reece Shelton[6]; 6. 88L-Landen Adams[2]; 7. 73M-Wyatt Miller[8]; 8. 88G-Grant Schaadt[4]; 9. (DNF) 9S-Sawyer Davis[9]; 10. (DNS) 46-Blayne Mabry

FuelTech Race 14 (8 Laps): 1. 14H-Kyle Hooper[1]; 2. 39L-Logan Seavey[3]; 3. 48-Coen McDaniel[5]; 4. 6-Brylee Kilmer[4]; 5. 187-Landon Crawley[7]; 6. 8P-Caleb Pence[9]; 7. 97M-Rees Moran[8]; 8. 79-Jacob Gaddis[6]; 9. (DNF) 319-Haidyn Hansen[10]; 10. (DNF) 17M-Chris Miller[2]

FuelTech Race 15 (8 Laps): 1. 26F-Michael Faccinto[2]; 2. 16A-Brady Amos[3]; 3. 14N-Nolan Bartley[4]; 4. 48S-Travis Smith[6]; 5. C44-Chris Smith[5]; 6. 32T-Jason Tessier[8]; 7. (DNF) 32Z-Gabe Zahner[9]; 8. (DNF) 75B-Brayden Lewis[7]; 9. (DNF) 31K-Kodi Waldrop[10]; 10. (DNF) 27X-Mitchell Cooper[1]

FuelTech Race 16 (8 Laps): 1. 81-Frank Flud[5]; 2. 33-Joey Robinson[1]; 3. 08K-Kale Drake[9]; 4. 78-Haley Constance[6]; 5. 16B-Travis Sullivan[10]; 6. 12S-Brianna Snyder[3]; 7. 15L-Logan Hoskins[8]; 8. 17B-Brayden Williams[7]; 9. (DNF) 45D-Michael Dee[2]; 10. (DNF) 05D-William Davis[4]

FuelTech Race 17 (8 Laps): 1. 77E-Cole Esgar[2]; 2. 15Y-Jase Randolph[3]; 3. 8J-Josh Marcham[6]; 4. 57L-Jacob Lucas[10]; 5. 88M-Max Crabdree[4]; 6. 15X-Mary Earley[8]; 7. 84-JD Stauffer[7]; 8. (DNF) 27J-Jace Alvarez[9]; 9. (DNF) 1C-Karlas Stephens[1]; 10. (DNF) 00T-TJ Stark[5]

FuelTech Race 18 (8 Laps): 1. 5H-Graham Huffman[3]; 2. 29D-Mason Daugherty[2]; 3. 9M-Matt Moore[7]; 4. 17E-Kaylee Esgar[8]; 5. 19M-Jim Mckinney[5]; 6. 13V-Braxon Vasconcellos[10]; 7. 19S-Chase Schott[4]; 8. (DNF) 78D-Colin Mackey[9]; 9. (DNF) 297-Dillon Berglan[6]; 10. (DNF) 926-Mason Skinner[1]

FuelTech Race 19 (8 Laps): 1. 75G-Garrett Benson[2]; 2. 14-Jonathan Beason[9]; 3. 18B-Brexton Busch[3]; 4. 15D-Dylan Schaadt[1]; 5. 5T-Jace Thurein[8]; 6. 34-Todd Davis[4]; 7. 17H-Carson Holt[5]; 8. 61L-Brannon Lucas[10]; 9. 17V-Jacob Clayton[7]; 10. 51X-Kolbe Kimbrew[6]

FuelTech Race 20 (8 Laps): 1. 29T-Ashton Torgerson[4]; 2. 99X-Briggs Danner[10]; 3. 17R-Brycen Roush[5]; 4. 00C-Cole Tinsley[8]; 5. 15E-Eli Morgan[1]; 6. 97G-Evan Garvy[7]; 7. 99-Bryant Dawson[9]; 8. 49A-Ace Moore[2]; 9. 15K-KayDee Howard[3]; 10. (DNF) 85J-Logan Julien[6]

FuelTech Race 21 (8 Laps): 1. 17F-Quinn Jones[6]; 2. 77R-Cooper Sullivan[3]; 3. 74X-Caleb Edington[1]; 4. 114-Brody Bridgeman[4]; 5. X-Paul Wrazidlo[7]; 6. 40R-Ryan Cannon[8]; 7. 1X-Skyler Jacobs[2]; 8. (DNF) 51-Joshua Huish[9]; 9. (DNF) 88K-Bryce Kujath[5]; 10. (DNS) 16C-Chase Porter

FuelTech Race 22 (8 Laps): 1. 22E-Evan Dixon[2]; 2. 95B-James Roselli[4]; 3. 95-Ryker Morrow[1]; 4. 84C-Ty Gibbs[7]; 5. 22S-Shawn Murray[3]; 6. 26G-AJ Klonoski[10]; 7. (DNF) 5R-Gage Robertson[5]; 8. (DNF) 57-Kyle Chady[6]; 9. (DNF) 23A-Adam Presnar[8]; 10. (DNF) 9C-Casey Bauman[9]

FuelTech Race 23 (8 Laps): 1. 55X-Trevor Cline[1]; 2. 11D-Darren Brown[2]; 3. 43-Parker Perry[7]; 4. 21E-Enzo Spicola[9]; 5. 7P-Chris Parmley[3]; 6. 01-Rylan Sharrah[10]; 7. 15-Ashen Glazier[5]; 8. 5J-Jason Sechrist[6]; 9. 32K-Karter Kunsman[4]; 10. 38W-Dustin Whitaker[8]

FuelTech Race 24 (8 Laps): 1. 122-Joe B Miller[5]; 2. 25J-Delaney Jost[3]; 3. 21-Cash Lovenburg[9]; 4. 86-Daison Pursley[7]; 5. 12T-Brantley Tjaden[6]; 6. 2-Fox Funk[1]; 7. 42K-Kolson Nelson[2]; 8. 26C-Cole Thomas[8]; 9. 56-Joshua Fuller[4]; 10. 95A-Teija Hall[10]

FuelTech Race 25 (8 Laps): 1. 81B-Braxton Flatt[1]; 2. 18-Aidan Leingang[3]; 3. 21M-Sam Morthland[6]; 4. 17G-Christian Galicia[2]; 5. 45M-Ty Marrel[10]; 6. 4X-Slayde Nuss[5]; 7. 189-Jason McCrary[9]; 8. 11G-Kurtis Jackson[7]; 9. (DNF) 7X-Kyle Spence[4]; 10. (DNF) 4N-Marek Pipe[8]

FuelTech Race 26 (8 Laps): 1. 17D-Dugan Ridenour[1]; 2. 97K-Mavrick Page[2]; 3. 12R-Cameron Paul[3]; 4. 14V-Ben Morabito[7]; 5. 24L-Cale Lagroon[4]; 6. 11S-Shyla Ernst[8]; 7. 10H-Owen Henrichs[5]; 8. 14D-RJ Kingdollar[6]; 9. 14P-Jacob Moseley[9]; 10. (DNS) 33C-Robert Stott

FuelTech Race 27 (8 Laps): 1. 14Y-Jake Nail[1]; 2. 25S-Justis Sokol[4]; 3. 26T-Aidan Turner[5]; 4. 21B-Mason Beinhower[6]; 5. 5M-Nathan Meendering[8]; 6. 210-Karter Battarbee[7]; 7. 48X-Trey Schleicher[3]; 8. 359-Drake Stanaland[9]; 9. 24N-Nixx Eggleston[10]; 10. 19L-Landon Bellows[2]

FuelTech Race 28 (8 Laps): 1. 114S-Sawyer Kiner[1]; 2. 23-Alec Quiggle[3]; 3. 3Y-Cole Roberts[8]; 4. 32C-Blake Crooms[5]; 5. 21A-Zach Curtis[9]; 6. 52S-Mason Spohn[6]; 7. 31-Payton Gentry[10]; 8. 99C-Chris Russell[2]; 9. 1V-Callum Thornton[7]; 10. 21$-Eddie Medina[4]

FuelTech Race 29 (8 Laps): 1. 22K-Brad Best[3]; 2. 22M-Sammy McNabb[6]; 3. 44K-Kayden Barker[7]; 4. 25-Jackie Smith[4]; 5. 49-Aiden Price[9]; 6. (DNF) 2E-Eric Botelho[8]; 7. (DNF) 12B-Bella Coleman[1]; 8. (DNF) 14G-Connor Gross[2]; 9. (DNF) 15T-Tylen Trammell[5]; 10. (DNF) 40-Devin Feger[10]

FuelTech Race 30 (8 Laps): 1. 29X-Liam Kane[1]; 2. 52K-Scott Kreutter[2]; 3. 55C-Tanner Cheek[7]; 4. 60M-Earl McDoulett Jr[3]; 5. 3L-Jimmy Leal[9]; 6. 16M-Darrius Myers[10]; 7. 70-Brendan McCarter[6]; 8. 57P-Jed Peaster[8]; 9. 82C-Colton Collins[4]; 10. 17Z-Manuel Zayas[5]

FuelTech Race 31 (8 Laps): 1. 14A-Chris Andrews[5]; 2. 71T-Anthony Rea[3]; 3. 14T-Ryan Timms[1]; 4. 141-TJ Smith[10]; 5. 3A-Drake Edwards[4]; 6. 77A-Aaron Miller[7]; 7. 27D-Jared Dunkin[8]; 8. (DNF) 5P-Luke Porter[2]; 9. (DNF) 84D-Dalten Maust[6]; 10. (DNF) 95M-Paige Moss[9]

FuelTech Race 32 (8 Laps): 1. 17Y-Chase Cabre[2]; 2. 95W-Amelia Westlake[5]; 3. 2A-Eddie Hamblen; 4. 28P-Gunnar Pio[7]; 5. 11K-Cary Oliver[3]; 6. 07-Phillip Cordova[6]; 7. 05J-Joshua Spatola[1]; 8. (DNF) 37-Ayden Gatewood[10]; 9. (DNF) 77H-Robbie Smith[8]; 10. (DNF) 99B-Skyler Bohard[4]

FuelTech Race 33 (8 Laps): 1. 4Y-Jett Yantis[1]; 2. 39-Russ Disinger[4]; 3. 9Z-Jake Jones[2]; 4. 22A-Kaylee Bryson[10]; 5. 3D-Trent Dixon[6]; 6. 68-Ryan Green[5]; 7. 21G-Greyson Henry[3]; 8. 28B-Ronny Howard[7]; 9. 77-Joshua Boissoneau[9]; 10. (DNF) 51P-Kenton Pope[8]

FuelTech Race 34 (8 Laps): 1. 3R-Trenton Rivera[1]; 2. 10-Brock Berreth[3]; 3. 17Q-Brice Shaid[4]; 4. 14M-Madelyn Gjerness[2]; 5. 8W-Jayden Wagner[5]; 6. 59T-Tyler Crow[10]; 7. 22Z-Zach McNally[9]; 8. (DNF) 08X-Brayton Roberts[6]; 9. (DNF) 24A-Cooper Howe[7]; 10. (DNF) 11Z-Zayden Vasquez[8]

FuelTech Race 35 (8 Laps): 1. 42C-Noah Carpenter[7]; 2. 71K-Tate Gurney[10]; 3. 2B-Brandon Boggs[9]; 4. 38A-Abbie Adams[2]; 5. 444-Maren Black[5]; 6. (DNF) 8B-Dustin Bottoms[4]; 7. (DNF) 23S-Bristol Spicola[8]; 8. (DNF) 66J-Jayden Clay[1]; 9. (DNF) 84J-JT Qualls[6]; 10. (DNF) 21T-Justin Bates[3]

FuelTech Race 36 (8 Laps): 1. 21L-Brady Bacon[2]; 2. 83H-Cullen Hutchison[10]; 3. 07A-Avery Morgan[4]; 4. 55L-Lucas Mauldin[7]; 5. 197-Donnie Burrows[5]; 6. 42R-RJ Deighton[8]; 7. 35-Gaige Weldon[9]; 8. 55B-Caleb Bacon[3]; 9. 16G-Gavin Jewett[6]; 10. 14R-Zane Reeves[1]

FuelTech Race 37 (8 Laps): 1. 7S-Kanon Posey[1]; 2. 13T-Caiden Mitchell[2]; 3. 77L-Jake Hagopian[4]; 4. 33G-Garth Kasiner[7]; 5. 88C-Dominic Carter[6]; 6. 8G-Grayson Price[10]; 7. 49R-Cody Barnes[9]; 8. 17P-Teddy Parker[5]; 9. (DNF) 54N-Nate Bailey[8]; 10. (DNF) 4J-Charles Johnson III[3]

FuelTech Race 38 (8 Laps): 1. 3S-Drew Sherman[5]; 2. 22-Curtis Jones[6]; 3. 33M-JT Moss[2]; 4. 2Z-Zac Zeller[1]; 5. 77C-Chase Howard[10]; 6. 7J-Danika Jo Faccinto[7]; 7. 3H-Ryder Hughart[9]; 8. 11H-Kaden Holm[3]; 9. 5-Bradley Huish[8]; 10. (DNF) 22J-Jace Murray[4]

FuelTech Race 39 (8 Laps): 1. 98K-Brandon Carr[2]; 2. 8H-Broedy Graham[6]; 3. 78J-Zak Gorski[5]; 4. 72B-Jett Barnes[4]; 5. 12C-Chase Spicola[10]; 6. 39B-Bruce Newlin Jr[1]; 7. F0-Cade Jaeger[8]; 8. 30B-Kyler Bearce[9]; 9. 09-Bryan Klein[7]; 10. (DNF) 12N-Jason Tyer[3]

FuelTech Race 40 (8 Laps): 1. 33X-Richie Hartman[1]; 2. 6K-Tyler Edwards[2]; 3. 5B-Chase Rodgers[7]; 4. 13G-Elijah Gile[9]; 5. 11X-Annalesia Miller[3]; 6. 126-Autumn Criste[8]; 7. 38-Bo Ready[5]; 8. R27-Russell Clark[4]; 9. (DNF) J37-Jovi Duffy[6]; 10. (DNF) 22G-Gracie Klonoski[10]

FuelTech Race 41 (8 Laps): 1. 93H-Landon Henry[1]; 2. 5D-David Camden[6]; 3. 9-Keith McIntyre Jr[3]; 4. 7-Quinn Thurein[4]; 5. 2C-Chris Cochran[10]; 6. 4S-Spencer Hill[7]; 7. 12U-Tyler Devenport[2]; 8. (DNF) 26A-Jamie Hall[9]; 9. (DNF) 95L-London McKenzie[8]; 10. (DNF) 4-Brent Shoemaker[5]

FuelTech Race 42 (8 Laps): 1. 88A-Austin Torgerson[3]; 2. 5C-Colton Knapp[1]; 3. 41-Chuck Dunlap[10]; 4. 55G-Gavin Gardner[4]; 5. 07R-Bubba Rains[7]; 6. 08-Steve Davis[5]; 7. 55N-Luke Hinkley[8]; 8. 3F-Will Scribner[6]; 9. 8X-Tanner Johnson[9]; 10. (DNF) 0-Brandon Shaw[2]

FuelTech Race 43 (8 Laps): 1. 24-KJ Snow[3]; 2. 81G-Giancarlo Ramessar[9]; 3. 45H-Steven Hefley[5]; 4. 5S-Stone Smith[7]; 5. 5K-Kameron Chamness[8]; 6. 15J-Jase Murray[4]; 7. 5G-Kollin Klein[2]; 8. 30-John Crowder[6]; 9. (DNF) 18R-Rex Morris[1]; 10. (DNF) 57A-Austin Mccallum[10]

FuelTech Race 44 (8 Laps): 1. 12-Jace Park[2]; 2. 75F-Cole Frerichs[1]; 3. 32A-Alex Sewell[5]; 4. 25M-Eli Muilenburg[6]; 5. 7L-Davis Lemaster[3]; 6. 21Z-Jaxton Merrifield[8]; 7. 21K-Thomas Kunsman Jr[9]; 8. 10L-Patrick Lundy[10]; 9. (DNF) 33Z-Kolton Nimrod[4]; 10. (DNF) 14X-Brayden Jewett[7]

FuelTech Race 45 (8 Laps): 1. 71E-Emerson Axsom[2]; 2. 28M-Ethan Mitchell[1]; 3. 29$-Blake Scott[5]; 4. 20Q-Brecken Reese[8]; 5. 52D-Skyler Daly[9]; 6. 7Z-Ty Carlson[4]; 7. 42Q-Nathan Quella[7]; 8. 7D-Jackson Davenport[10]; 9. 851-Brian Beasley[3]; 10. (DNF) 24C-Cameron Campbell[6]

FuelTech Race 46 (8 Laps): 1. 14J-Jett Nunley[1]; 2. 05-Kris Carroll[3]; 3. 32-Trey Marcham[8]; 4. 87C-Mack Leopard[7]; 5. 17-Karter Beattie[6]; 6. 24D-Cody Dons[9]; 7. 6R-Ryder Mooi[5]; 8. 58-Kyle Halter[2]; 9. (DNF) 04-Allen Hazell[4]

FuelTech Race 47 (8 Laps): 1. 1T-Wout Hoffmans[3]; 2. 5N-Alex Ruppert[7]; 3. 64-Ronnie Dawson[5]; 4. 64F-Denny Felker[2]; 5. 01T-Taylor Whitefield[6]; 6. 73K-Lance Knigge[1]; 7. 21X-Lincoln Martin[8]; 8. 91X-Ken Certain[9]; 9. 9K-Kieran Casillas[4]

FuelTech Race 48 (8 Laps): 1. 4K-Kruz Jelinek[2]; 2. 59-Brody Mclaughlin[6]; 3. 21S-Steven Snyder Jr[7]; 4. 73-Chase McDougal[4]; 5. 82-Seth Shebester[9]; 6. 8-Jake Branum[8]; 7. 75S-Sean Wilkins[1]; 8. 10K-Koda Oller[3]; 9. (DNF) 1-Kortland Stephens[5]

F-Features (Top 2 advance to E-Features)

Race 210 | F1 (8 Laps): 1. 24S-Colby Sokol[4]; 2. 17V-Jacob Clayton[1]; 3. 88K-Bryce Kujath[2]; 4. 125-Jackson Skinner[7]; 5. 05D-William Davis[6]; 6. (DNF) 57A-Austin Mccallum[3]; 7. (DNF) 51P-Kenton Pope[5]; 8. (DNS) 01D-Allen Saine; 9. (DNS) 51X-Kolbe Kimbrew; 10. (DNS) 16C-Chase Porter
Race 211 | F2 (8 Laps): 1. 15T-Tylen Trammell[3]; 2. 9C-Casey Bauman[4]; 3. 297-Dillon Berglan[2]; 4. 11Z-Zayden Vasquez[5]; 5. 1V-Callum Thornton[1]; 6. 17M-Chris Miller[7]; 7. 21$-Eddie Medina[6]; 8. (DNS) 32K-Karter Kunsman; 9. (DNS) 85J-Logan Julien; 10. (DNS) 46-Blayne Mabry
Race 212 | F3 (8 Laps): 1. 1-Kortland Stephens[2]; 2. 24A-Cooper Howe[1]; 3. 24C-Cameron Campbell[5]; 4. 99B-Skyler Bohard[6]; 5. 56-Joshua Fuller[3]; 6. 19L-Landon Bellows[7]; 7. (DNF) 95M-Paige Moss[4]; 8. (DNS) 84D-Dalten Maust; 9. (DNS) 91K-Kevin Bayer; 10. (DNS) 25K-Rob Johnson
Race 213 | F4 (8 Laps): 1. 00T-TJ Stark[5]; 2. 09-Bryan Klein[1]; 3. 15K-KayDee Howard[3]; 4. 22J-Jace Murray[6]; 5. 58X-David Beasley[2]; 6. (DNF) 45D-Michael Dee[4]; 7. (DNS) 84J-JT Qualls; 8. (DNS) 7X-Kyle Spence; 9. (DNS) 0-Brandon Shaw; 10. (DNS) 33C-Robert Stott
Race 214 | F5 (8 Laps): 1. 42Q-Nathan Quella[1]; 2. 2A-Eddie Hamblen[3]; 3. 16G-Gavin Jewett[2]; 4. 45X-Brandon Denton[9]; 5. 17Z-Manuel Zayas[7]; 6. (DNF) 3V-Kermit Burnam Jr[10]; 7. (DNF) 82C-Colton Collins[4]; 8. (DNF) 28-Kasyn Mathews[5]; 9. (DNF) 21T-Justin Bates[8]; 10. (DQ) 14X-Brayden Jewett[6]
Race 215 | F6 (8 Laps): 1. J37-Jovi Duffy[2]; 2. 27T-Taylor Henion[1]; 3. 33Z-Kolton Nimrod[4]; 4. 95A-Teija Hall[3]; 5. 4-Brent Shoemaker[7]; 6. 4J-Charles Johnson III[6]; 7. (DNF) 25H-Taylor Hart[5]; 8. (DNF) 27X-Mitchell Cooper[8]; 9. (DNS) 46C-Cale McGee
Race 216 | F7 (8 Laps): 1. 66J-Jayden Clay[1]; 2. 926-Mason Skinner[6]; 3. 114X-Ethan Bolten[2]; 4. 04-Allen Hazell[3]; 5. 38W-Dustin Whitaker[4]; 6. 14F-Gene Owens[5]; 7. (DNS) 40-Devin Feger; 8. (DNS) 1C-Karlas Stephens; 9. (DNS) 12N-Jason Tyer
Race 217 | F8 (8 Laps): 1. 3K-Karstyn Avila[1]; 2. 22G-Gracie Klonoski[2]; 3. 18R-Rex Morris[4]; 4. 73F-Ty Fulghum[5]; 5. 4N-Marek Pipe[3]; 6. 14R-Zane Reeves[9]; 7. (DNS) 20K-Skyler Keeney; 8. (DNS) 9K-Kieran Casillas; 9. (DNS) 83X-Shane Weeks

E-Features (Top 2 advance to D-Features)

Race 218 | E1 (8 Laps): 1. 1S-Cale Cannon[3]; 2. 96-Gage Winters[4]; 3. 49A-Ace Moore[10]; 4. 14P-Jacob Moseley[9]; 5. 24S-Colby Sokol[11]; 6. 10R-Ray Brewer[6]; 7. 79-Jacob Gaddis[7]; 8. (DNF) 84-JD Stauffer[2]; 9. (DNF) 67K-Charlie Leffler[8]; 10. (DNF) 42K-Kolson Nelson[5]; 11. (DNF) 51K-Kaimron Schoonover[1]; 12. (DNS) 17H-Carson Holt; 13. (DNS) 5V-Axton Romero; 14. (DNS) 17V-Jacob Clayton

