
1/4/2026
Tulsa Shootout
Jonathan Beason Finally Gets His Third Golden Driller With Hyper Racing Outlaw Non-Wing Win
(Image Credit: Michael Fry)
Bryan Hulbert – TULSA, Okla. (January 3, 2026) He has been in contention, led laps, and been within striking distance in the last ten years, but over and over, Jonathan Beason has been denied his third career Golden Driller. That changed Saturday night as the Broken Arrow shoe led all 55 laps of the Hyper Racing Outlaw Non-Wing A-Feature.
“This one is way shinier than my other ones,” chuckled Beason. “We should have had a couple more in the last ten years, but the car was perfect. I’d been bitching about it all week, and the guys finally told me to shut up and drive it, so I don’t know what they did, but that was the best car we had all week.”
Asked about his run at the front, Beason said, “It was tough. I don’t race that much anymore, so to get out there and lead is one thing, and to do it all 55 laps is even tougher, but that first start, Tanner kind of beat me, and I figured I better do something better, then had to do it three times, but the car felt good, and once I felt the bottom latch up, I knew I was going to have to stay there.”
Cruising away while the fight from second back raged on for nearly the entire race, Beason held on through several restarts and was able to get away each time. Chasing through the final half of the feature event, Jeffrey Newell was able to get close to the Factory Fourteen No. 14b, but could not overtake, resulting in his second runner-up run of the night.
“Anytime you walk out of this building after starting an A-Feature, I wouldn’t call it satisfied, but it is gratifying. Everybody works so damn hard to get to this, and you have to learn to be grateful to be standing down here on the podium,” said Newell of the runner-up finish.
Making a massive run through the field from 20th, Chris Andrews wheeled a stock engine to a third-place finish. Kyle Spence made it 13th to fourth with Cash Lovenburg in fifth.
Sixth was Russ Disinger, followed by Steven Snyder, Jr., from 19th. Daison Pursley, Frank Flud, and Jett Yantis made up the top ten.
The 2026 Hyper Racing Tulsa Shootout wrapped up with an astounding 2,010 confirmed entries out of the 2,079 received across all six divisions. Among them were 851 drivers from 43 states and six countries competing in 433 individual races, totaling 4,078 green-flag laps. The total car count in the SageNet Center was 1,155.
Other winners during the 41st annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink included four first-time winners, Daison Pursley, Cullen Hutchison, Braxon Vasconcellos, and Jax Wittmer, all landing in Victory Lane. Frank Flud was the only other past winner on the evening.
The 42nd annual Hyper Racing Tulsa Shootout powered by NOS Energy Drink takes place December 29, 2026, through January 2, 2027, at the Tulsa Expo Raceway, located inside the SageNet Center at Expo Square.
All official rules, event information, and dates are online at http://www.tulsashootout.com. Fans can also follow the Hyper Racing Tulsa Shootout powered by NOS Energy Drink at https://www.facebook.com/TulsaShootout and on Twitter (@TulsaShootout).
RACE RESULTS:
Hyper Racing Tulsa Shootout powered by NOS Energy Drink
Tulsa Expo Raceway (Tulsa, Okla.)
Hyper Racing Outlaw Non-Wing
Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races)
FuelTech Race 113 (8 Laps): 1. 22M-Sammy McNabb[1]; 2. 19R-Reed Miller[5]; 3. 60M-Earl McDoulett Jr[2]; 4. 3K-Karstyn Avila[8]; 5. 75G-Garrett Benson[4]; 6. 61L-Brannon Lucas[6]; 7. (DNF) 1H-Dustin Hamelmann[7]; 8. (DNF) 07R-Bubba Rains[10]; 9. (DNF) 72D-Derrick Black[3]; 10. (DNF) 69X-Matthew Bauldwin[9]
FuelTech Race 114 (8 Laps): 1. 15T-Tylen Trammell[2]; 2. 12-Jace Park[1]; 3. 21L-Brady Bacon[6]; 4. 13T-Caiden Mitchell[8]; 5. 51-Joshua Huish[5]; 6. 210-Karter Battarbee[9]; 7. 97K-Mavrick Page[7]; 8. 92B-Eric Bartlett[10]; 9. 30-John Crowder[4]; 10. (DNF) 67Z-Clayton Wilson[3]
FuelTech Race 115 (8 Laps): 1. 18B-Brexton Busch[1]; 2. 28R-Colton Robinson[6]; 3. 297-Dillon Berglan[3]; 4. 81B-Braxton Flatt[10]; 5. 11E-Stefen Sidur[7]; 6. 27-Zachary Taylor[8]; 7. 18-Aidan Leingang[9]; 8. 6R-Ryder Mooi[5]; 9. 45D-Michael Dee[2]; 10. (DNF) 98K-Brandon Carr[4]
FuelTech Race 116 (8 Laps): 1. 17H-Carson Holt[1]; 2. 55C-Tanner Cheek[6]; 3. 61T-Cole Tinsley[5]; 4. 187-Landon Crawley[4]; 5. 51P-Kenton Pope[7]; 6. 14V-Ben Morabito[2]; 7. 15K-KayDee Howard[10]; 8. 31K-Kodi Waldrop[9]; 9. 12G-Spencer Gatlin[8]; 10. (DNF) 11C-Josh Conover[3]
FuelTech Race 117 (8 Laps): 1. 14B-Jonathan Beason[7]; 2. 7S-Kanon Posey[4]; 3. 07A-Avery Morgan[6]; 4. 77-Joshua Boissoneau[3]; 5. 21E-Enzo Spicola[10]; 6. 35L-Kamden Gossard[5]; 7. 55J-Cameron Jacobs[9]; 8. 9N-Leonardo Naveda[2]; 9. (DNF) 4K-Kruz Jelinek[8]; 10. (DNF) 17M-Chris Miller[1]
FuelTech Race 118 (8 Laps): 1. 2C-Chris Cochran[1]; 2. 20Q-Brecken Reese[3]; 3. 1A-Ashton Torgerson[4]; 4. 17F-Quinn Jones[6]; 5. 5N-Alex Ruppert[9]; 6. 29$-Blake Scott[7]; 7. 21F-Michael Cawvey[5]; 8. 51M-Ruston Moss[10]; 9. 6-Brylee Kilmer[2]; 10. 82C-Colton Collins[8]
FuelTech Race 119 (8 Laps): 1. 24S-Colby Sokol[2]; 2. 71B-Clinton Boyles[3]; 3. 29M-Lawrence Mann[1]; 4. 15N-Neal Allison[4]; 5. 5T-Jace Thurein[5]; 6. 359-Drake Stanaland[7]; 7. 2Z-Zac Zeller[10]; 8. (DNF) 28P-Gunnar Pio[8]; 9. (DNF) 37-Ayden Gatewood[6]; 10. (DNF) 72J-Sam Johnson[9]
FuelTech Race 120 (8 Laps): 1. C71-Carter Jensrud[3]; 2. 32T-Jason Tessier[1]; 3. 78J-Zak Gorski[8]; 4. 95-Ryker Morrow[2]; 5. 5M-Nathan Meendering[10]; 6. 122-Zach McNally[9]; 7. 24D-Cody Dons[7]; 8. (DNF) 5A-Reece Shelton[5]; 9. (DNF) 9K-Kieran Casillas[6]; 10. (DNF) 75M-Devan Myers[4]
FuelTech Race 121 (8 Laps): 1. 14Y-Jake Nail[3]; 2. 88-JR McCutcheon[2]; 3. 151-Joe B Miller[7]; 4. 97M-Rees Moran[4]; 5. 82-Seth Shebester[8]; 6. 24L-Cale Lagroon[5]; 7. 97-Scotty Milan[6]; 8. 8-Jake Branum[10]; 9. 1Z-Justin Zimmerman[9]; 10. 14R-Zane Reeves[1]
FuelTech Race 122 (8 Laps): 1. 99E-Eric Botelho[2]; 2. 44-Jake Andreotti[6]; 3. 55L-Lucas Mauldin[4]; 4. 23C-Jeremy Camp[7]; 5. 22E-Evan Dixon[10]; 6. 40-Devin Feger[8]; 7. 11N-Alex Midkiff[9]; 8. (DNF) 99-Bryant Dawson[1]; 9. (DNF) 96-Gunner Swindell[5]; 10. (DNF) H7-Garyn Howard[3]
FuelTech Race 123 (8 Laps): 1. 95B-James Roselli[4]; 2. 39L-Logan Seavey[6]; 3. 08K-Kale Drake[9]; 4. 42Q-Nathan Quella[5]; 5. 5-Bradley Huish[8]; 6. 10K-Koda Oller[7]; 7. 1X-Skyler Jacobs[1]; 8. 09-Bryan Klein[2]; 9. 58-Kyle Halter[3]; 10. (DNF) 77H-Robbie Smith[10]
FuelTech Race 124 (8 Laps): 1. 14T-Ryan Timms[3]; 2. 71K-Gavin Miller[8]; 3. 63-Colton Key[1]; 4. 51F-Gary Taylor[2]; 5. 5P-Luke Porter[5]; 6. 19-Justin Robison[7]; 7. 28M-Ethan Mitchell[4]; 8. 12D-Dustin Tessier[9]; 9. 21Z-Jaxton Merrifield[10]; 10. 114X-Ethan Bolten[6]
FuelTech Race 125 (8 Laps): 1. 55X-Trevor Cline[6]; 2. 87C-Mack Leopard[9]; 3. 37X-Xander Dundon[3]; 4. 11G-Kurtis Jackson[2]; 5. 20K-Skyler Keeney[1]; 6. 77G-Dalten Gabbard[8]; 7. (DNF) 75-Jason Myers[4]; 8. (DNF) 15X-Mary Earley[7]; 9. (DNF) 33M-JT Moss[5]; 10. (DNS) 14F-Cale McGee
FuelTech Race 126 (8 Laps): 1. 83W-Chelby Hinton[3]; 2. 11D-Darren Brown[2]; 3. 4T-Parker Leek[7]; 4. 3Z-Trey Zorn[9]; 5. 55N-Luke Hinkley[8]; 6. 8XX-Tanner Johnson[6]; 7. 68-Ryan Green[10]; 8. (DNF) 66-Broedy Graham[5]; 9. (DNF) 1T-Wout Hoffmans[4]; 10. (DNF) 49R-Cody Barnes[1]
FuelTech Race 127 (8 Laps): 1. 99X-Briggs Danner[1]; 2. 19S-Chase Schott[3]; 3. 25S-Justis Sokol[5]; 4. 44K-Kayden Barker[2]; 5. 14X-Matt Moore[4]; 6. 06-Marek Pipe[9]; 7. 57P-Jed Peaster[10]; 8. 36D-Michael Dayney[6]; 9. 14XX-Brayden Jewett[8]; 10. R45-Russell Clark[7]
FuelTech Race 128 (8 Laps): 1. 15-Rob Pajauis[5]; 2. 20W-Shawn Wicker[3]; 3. 56M-Cody Key[7]; 4. 14G-Connor Gross[10]; 5. 42K-Kolson Nelson[9]; 6. 43E-Eddie Hamblen[6]; 7. 17E-Kaylee Esgar[2]; 8. 851-Brian Beasley[8]; 9. (DNF) 88L-Larry Adams[1]; 10. (DNF) 101-Tobias Midkiff[4]
FuelTech Race 129 (8 Laps): 1. 32H-Alex Sewell[5]; 2. 21B-Mason Beinhower[1]; 3. 21-Cash Lovenburg[9]; 4. 6B-Blake Parmley[7]; 5. 5K-Kameron Chamness[10]; 6. 45X-Brandon Denton[4]; 7. 17A-Bryce Comer[3]; 8. 44P-Cheyenne Potter[2]; 9. (DNF) 46G-Jackson Geragi[8]; 10. (DNF) 88J-Joey Amantea[6]
FuelTech Race 130 (8 Laps): 1. 21S-Steven Snyder Jr[3]; 2. 28S-Jake Smith[2]; 3. 11J-Ryder McCutcheon[10]; 4. 19M-Jim Mckinney[1]; 5. 48-Coen McDaniel[6]; 6. 161-David Taft[9]; 7. 58X-David Beasley[5]; 8. (DNF) 11S-Shyla Ernst[7]; 9. (DNF) 41R-Chase Cabre[4]; 10. (DNF) 52D-Skyler Daly[8]
FuelTech Race 131 (8 Laps): 1. 86-Daison Pursley[5]; 2. 49-Aiden Price[2]; 3. 26T-Aidan Turner[8]; 4. 29X-Liam Kane[6]; 5. 51B-Kyle Busch[10]; 6. 9W-Weston Doklan[3]; 7. 26A-Jamie Hall[9]; 8. 5J-Jason Sechrist[1]; 9. 25H-Taylor Hart[4]; 10. (DNF) 11T-Taitum McElvany[7]
FuelTech Race 132 (8 Laps): 1. 32TT-Tanner Thorson[10]; 2. 3A-Drake Edwards[1]; 3. 17X-Brice Shaid[5]; 4. 72B-Jett Barnes[7]; 5. 14Q-Brenden McGlothlin[4]; 6. 10H-Owen Henrichs[2]; 7. 7D-Jackson Davenport[9]; 8. 01-Rylan Sharrah[8]; 9. 4J-Charles Johnson III[3]; 10. (DNF) 61-Tyler Ruth[6]
FuelTech Race 133 (8 Laps): 1. 7-Quinn Thurein[2]; 2. 05-Kris Carroll[3]; 3. 45-David Camden[6]; 4. 77M-Preston Norbury[4]; 5. 9-Keith McIntyre Jr[7]; 6. 23-Alec Quiggle[9]; 7. 129-Kyle Amerson[1]; 8. 72-Jacob Green[10]; 9. (DNF) 8X-Jase Blevins[5]; 10. (DNF) 14L-Logan Heath[8]
FuelTech Race 134 (8 Laps): 1. 3Y-Cole Roberts[2]; 2. 07-Phillip Cordova[8]; 3. 9B-Brad Sutton[5]; 4. 21C-Case Piper[3]; 5. 77C-Chase Howard[7]; 6. 94-Hayden Wise[6]; 7. 7P-Chris Parmley[4]; 8. (DNF) 95M-Paige Moss[1]; 9. (DNS) 32Z-Gabe Zahner; 10. (DNS) 84J-JT Qualls
FuelTech Race 135 (8 Laps): 1. 83X-Shane Weeks[1]; 2. 11A-Jason McDougal[2]; 3. 12N-Jason Tyer[6]; 4. 52-Blake Hahn[4]; 5. 5X-Thad Bennett[8]; 6. 24N-Nixx Eggleston[3]; 7. 88C-Dominic Carter[5]; 8. 05J-Joshua Spatola[9]; 9. 79-Jacob Gaddis[7]; 10. 126-Autumn Criste[10]
FuelTech Race 136 (8 Laps): 1. 17S-Cam Sorrels[1]; 2. 1J-Jeffrey Newell[7]; 3. 5S-Stone Smith[8]; 4. 5V-Axton Romero[3]; 5. 75F-Cole Frerichs[4]; 6. 45H-Steven Hefley[5]; 7. 5Z-Haylee Papp[6]; 8. 64-Ronnie Dawson[9]; 9. 66J-Jayden Clay[2]; 10. (DNS) 1C-Karlas Stephens
FuelTech Race 137 (8 Laps): 1. 112-Dylan Kadous[3]; 2. 59-Brody Mclaughlin[2]; 3. 12R-Cameron Paul[5]; 4. 10M-Daniel Robinson[8]; 5. 70-Brendan McCarter[4]; 6. 10L-Patrick Lundy[6]; 7. 33D-Justin Patocka[9]; 8. 11Z-Zayden Vasquez[10]; 9. 66X-Brady Baker[1]; 10. (DNF) 04-Allen Hazell[7]
FuelTech Race 138 (8 Laps): 1. 87-Daniel Shaffer[2]; 2. 91K-Kevin Bayer[7]; 3. 73M-Wyatt Miller[5]; 4. 55B-Caleb Bacon[3]; 5. 5H-Graham Huffman[4]; 6. 9C-Casey Bauman[1]; 7. 3H-Ryder Hughart[6]; 8. 73-Chase McDougal[9]; 9. 3R-Trenton Rivera[8]; 10. 1-Kortland Stephens[10]
FuelTech Race 139 (8 Laps): 1. 77D-Wyatt Davis[1]; 2. 52S-Mason Spohn[2]; 3. 39-Russ Disinger[10]; 4. 48X-Trey Schleicher[5]; 5. 13M-Riley Dawson[3]; 6. 8J-Josh Marcham[7]; 7. 25A-Anton Hernandez[8]; 8. 81G-Giancarlo Ramessar[6]; 9. (DNF) 60-Robert Lee[4]; 10. (DNF) 88A-Austin Torgerson[9]
FuelTech Race 140 (8 Laps): 1. 12X-Jordan Boston[1]; 2. 15E-Eli Morgan[7]; 3. 12B-Bella Coleman[3]; 4. 39X-Richie Hartman[6]; 5. 32S-Kyran Keith[4]; 6. 11H-Kaden Holm[8]; 7. 75S-Sean Wilkins[5]; 8. 7L-Davis Lemaster[10]; 9. 16B-Travis Sullivan[9]; 10. 5R-Gage Robertson[2]
FuelTech Race 141 (8 Laps): 1. 2F-Jadyn Friesen[1]; 2. 10Y-Jett Yantis[6]; 3. 41H-Colton Hardy[5]; 4. 12A-Bailey Carter[3]; 5. 3T-Trevor McIntire[2]; 6. 77E-Cole Esgar[4]; 7. 7Z-Ty Carlson[8]; 8. 66G-Blayden Graham[9]; 9. 16C-Chase Porter[10]; 10. 555-Brandon Carey[7]
FuelTech Race 142 (8 Laps): 1. 29D-Mason Daugherty[1]; 2. 43-Parker Perry[4]; 3. X-Paul Wrazidlo[2]; 4. 14C-Camden Kroening[5]; 5. 31B-Braxton Weger[7]; 6. 85J-Logan Julien[9]; 7. 21M-Sam Morthland[3]; 8. 17G-Christian Galicia[8]; 9. 18F-Steve Finn[6]; 10. (DNS) 14E-Emilio Hoover
FuelTech Race 143 (8 Laps): 1. 10P-Chase Randall[2]; 2. 14H-Kyle Hooper[1]; 3. 11B-Kaylee Bryson[10]; 4. 95J-Aiden Larimer[4]; 5. 197-Donnie Burrows[6]; 6. 21A-Zach Curtis[7]; 7. 21X-Lincoln Martin[8]; 8. 21T-Justin Bates[5]; 9. 16A-Brady Amos[9]; 10. 34-Todd Davis[3]
FuelTech Race 144 (8 Laps): 1. 78S-Tanner Holm[1]; 2. 81-Frank Flud[9]; 3. 22B-Reed Whitney[2]; 4. 55G-Gavin Gardner[4]; 5. 15B-Quinton Benson[6]; 6. 15L-Logan Hoskins[3]; 7. 3S-Drew Sherman[8]; 8. 25-Jackie Smith[7]; 9. 29T-Tyson Lady[5]; 10. (DNF) 45M-Ty Marrel[10]
FuelTech Race 145 (8 Laps): 1. 88M-Max Crabdree[1]; 2. 32-Trey Marcham[7]; 3. 77R-Cooper Sullivan[3]; 4. 8W-Jayden Wagner[8]; 5. 31-Payton Gentry[2]; 6. 19L-Landon Bellows[4]; 7. 11XX-Annalesia Miller[5]; 8. 27J-Jace Alvarez[9]; 9. 80N-Shawn Jones[6]; 10. 3X-Dexter Thompson[10]
FuelTech Race 146 (8 Laps): 1. 83H-Cullen Hutchison[2]; 2. 23F-Bradley Cox[1]; 3. 30B-Kyler Bearce[5]; 4. 42C-Noah Carpenter[3]; 5. 33G-Garth Kasiner[9]; 6. 95L-London McKenzie[8]; 7. 14D-RJ Kingdollar[6]; 8. 24A-Cooper Howe[4]; 9. (DNF) 27D-Jared Dunkin[10]; 10. (DNF) 11M-Lawrence Mann Jr[7]
FuelTech Race 147 (8 Laps): 1. 14J-Jett Nunley[2]; 2. 21J-Kameron Key[8]; 3. J37-Jovi Duffy[1]; 4. 88G-Grant Schaadt[6]; 5. 00T-TJ Stark[9]; 6. 33Z-Kolton Nimrod[4]; 7. 99C-Chris Russell[3]; 8. 7J-Danika Jo Faccinto[5]; 9. 49A-Ace Moore[7]; 10. (DNF) 77A-Aaron Miller[10]
FuelTech Race 148 (8 Laps): 1. 22Z-Kyle Spence[4]; 2. 22-Curtis Jones[6]; 3. 21D-Keegan Osantowski[8]; 4. 14S-TJ Smith[10]; 5. 89-Duane Bartlett[2]; 6. 17-Karter Beattie[5]; 7. 91X-Ken Certain[1]; 8. 2B-Brandon Boggs[3]; 9. 74-David Taylor[9]; 10. 14Z-Jaxon Nail[7]
FuelTech Race 149 (8 Laps): 1. 93H-Landon Henry[1]; 2. 5B-Chase Rodgers[3]; 3. 15Y-Jase Randolph[7]; 4. 01G-Elijah Gile[4]; 5. 114S-Sawyer Kiner[2]; 6. 22K-Brad Best[9]; 7. 14M-Madelyn Gjerness[6]; 8. F0-Cade Jaeger[8]; 9. 5G-Kollin Klein[5]; 10. 16G-Gavin Jewett[10]
FuelTech Race 150 (8 Laps): 1. 15D-Dylan Schaadt[1]; 2. 15V-Jack Kassik[5]; 3. 29B-Cory Brown[10]; 4. 2J-Gaige Weldon[9]; 5. 70H-Ty Hulsey[4]; 6. 93R-Jacob Lucas[7]; 7. 28B-Ronny Howard[3]; 8. (DNF) 21H-Levi Hinck[6]; 9. (DNF) 74X-Caleb Edington[8]; 10. (DNF) 0-Brandon Shaw[2]
FuelTech Race 151 (8 Laps): 1. 1S-Cale Cannon[1]; 2. 27E-Ethan Wicker[3]; 3. 10J-Emerson Axsom[10]; 4. 4S-Spencer Hill[5]; 5. 01T-Ryker Pace[6]; 6. 81L-Ethan Larsen[2]; 7. C44-Chris Smith[7]; 8. 22X-Hank Soares[4]; 9. 24C-Cameron Campbell[9]; 10. 73B-Jayedan Basalaj[8]
FuelTech Race 152 (8 Laps): 1. 14A-Chris Andrews[3]; 2. 17J-Jacob Johnston[1]; 3. 24J-JW Henderson[4]; 4. 9S-Sawyer Davis[9]; 5. 12K-Brant Woods[2]; 6. 49Z-Zak Moore[7]; 7. 41-Chuck Dunlap[5]; 8. 12C-Chase Spicola[8]; 9. 95W-Amelia Westlake[6]; 10. (DNS) 33C-Robert Stott
FuelTech Race 153 (8 Laps): 1. 84C-Ty Gibbs[8]; 2. 71T-Anthony Rea[1]; 3. 67K-Charlie Leffler[3]; 4. 10R-Ray Brewer[4]; 5. 32K-Karter Kunsman[7]; 6. 23J-Josh Castro[5]; 7. 3L-Jimmy Leal[9]; 8. 90-Maxwell Norick[10]; 9. (DNF) 3-Cole Schroeder[6]; 10. (DNF) 32L-Brian Lunsford[2]
FuelTech Race 154 (8 Laps): 1. 33-Joey Robinson[1]; 2. 11-Keaton Martella[3]; 3. 42R-RJ Deighton[5]; 4. 46T-Matt Thompson[9]; 5. 4-Brent Shoemaker[4]; 6. 20-Chuck Morris[6]; 7. 222-Jaxon Porter[7]; 8. (DNF) 171-Chance Hull[8]; 9. (DNF) 73K-Lance Knigge[2]
FuelTech Race 155 (8 Laps): 1. 25J-Delaney Jost[2]; 2. 6K-Tyler Edwards[3]; 3. 20R-Ricky Thornton Jr[5]; 4. 3F-Will Scribner[6]; 5. 51K-Isaiah Garcia[4]; 6. 95A-Teija Hall[1]; 7. 114-Brody Bridgeman[8]; 8. (DNF) 84D-Dalten Maust[9]; 9. (DNF) 21K-Thomas Kunsman Jr[7]
FuelTech Race 156 (8 Laps): 1. 73F-Ty Fulghum[1]; 2. 10-Brock Berreth[4]; 3. 24-KJ Snow[7]; 4. 18R-Rex Morris[2]; 5. 56-Joshua Fuller[5]; 6. 95H-Haidyn Hansen[3]; 7. 38W-Dustin Whitaker[6]; 8. (DNF) 38-Bo Ready[8]; 9. (DNS) 84-JD Stauffer
FuelTech Race 157 (8 Laps): 1. 7F-Nolan Bartley[2]; 2. 51J-Dalton Parreira[1]; 3. 26F-Michael Faccinto[4]; 4. 52K-Scott Kreutter[7]; 5. 2-Fox Funk[6]; 6. 8B-Dustin Bottoms[5]; 7. 2M-Colton McGimpsey[8]; 8. (DNF) 01D-Brody Wake[3]; 9. (DNS) 51X-Kolbe Kimbrew
Qualifiers (Top 16 in combined Heat/Qualifier Passing Points advance to the A-Feature)
Race 256 | Qualifier 1 (10 Laps): 1. 22Z-Kyle Spence[1]; 2. 11J-Ryder McCutcheon[3]; 3. 32TT-Tanner Thorson[4]; 4. 112-Dylan Kadous[6]; 5. 3Y-Cole Roberts[8]; 6. 2J-Gaige Weldon[9]; 7. 4T-Parker Leek[7]; 8. 26T-Aidan Turner[5]; 9. 22M-Sammy McNabb[10]; 10. 12X-Jordan Boston[11]; 11. 33-Joey Robinson[12]; 12. 19S-Chase Schott[13]; 13. 07-Phillip Cordova[2]; 14. 22E-Evan Dixon[14]
Race 257 | Qualifier 2 (10 Laps): 1. 1J-Jeffrey Newell[2]; 2. 39-Russ Disinger[3]; 3. 28R-Colton Robinson[1]; 4. 14A-Chris Andrews[6]; 5. 84C-Ty Gibbs[4]; 6. 87-Daniel Shaffer[8]; 7. 2F-Jadyn Friesen[11]; 8. 9S-Sawyer Davis[9]; 9. 20W-Shawn Wicker[13]; 10. 73F-Ty Fulghum[12]; 11. 56M-Cody Key[7]; 12. 5K-Kameron Chamness[14]; 13. 18B-Brexton Busch[10]; 14. (DNF) 5S-Stone Smith[5]
Race 258 | Qualifier 3 (10 Laps): 1. 14B-Jonathan Beason[4]; 2. 81B-Braxton Flatt[6]; 3. 11B-Kaylee Bryson[3]; 4. 15Y-Jase Randolph[7]; 5. 05-Kris Carroll[13]; 6. 55C-Tanner Cheek[1]; 7. 21D-Keegan Osantowski[5]; 8. 51B-Kyle Busch[14]; 9. 29D-Mason Daugherty[11]; 10. 10P-Chase Randall[8]; 11. 46T-Matt Thompson[9]; 12. 3K-Karstyn Avila[12]; 13. 17H-Carson Holt[10]; 14. (DNF) 91K-Kevin Bayer[2]
Race 259 | Qualifier 4 (10 Laps): 1. 44-Jake Andreotti[1]; 2. 29B-Cory Brown[3]; 3. 87C-Mack Leopard[4]; 4. 14G-Connor Gross[6]; 5. 2C-Chris Cochran[10]; 6. 15E-Eli Morgan[2]; 7. 5B-Chase Rodgers[13]; 8. 83H-Cullen Hutchison[8]; 9. 13T-Caiden Mitchell[12]; 10. 61T-Cole Tinsley[14]; 11. C71-Carter Jensrud[5]; 12. (DNF) 24-KJ Snow[7]; 13. (DNF) 43-Parker Perry[9]; 14. (DNF) 78S-Tanner Holm[11]
Race 260 | Qualifier 5 (10 Laps): 1. 10J-Emerson Axsom[3]; 2. 81-Frank Flud[4]; 3. 39L-Logan Seavey[1]; 4. 14Y-Jake Nail[5]; 5. 14S-TJ Smith[6]; 6. 32-Trey Marcham[2]; 7. 14J-Jett Nunley[8]; 8. 99X-Briggs Danner[10]; 9. 10M-Daniel Robinson[12]; 10. 25S-Justis Sokol[14]; 11. 27E-Ethan Wicker[13]; 12. 15T-Tylen Trammell[7]; 13. 10-Brock Berreth[9]; 14. 88M-Max Crabdree[11]
Race 261 | Qualifier 6 (10 Laps): 1. 10Y-Jett Yantis[1]; 2. 08K-Kale Drake[2]; 3. 15-Rob Pajauis[3]; 4. 55X-Trevor Cline[4]; 5. 24S-Colby Sokol[7]; 6. 14T-Ryan Timms[5]; 7. 21L-Brady Bacon[9]; 8. 19R-Reed Miller[6]; 9. 83X-Shane Weeks[10]; 10. 17X-Brice Shaid[14]; 11. 8W-Jayden Wagner[12]; 12. 25J-Delaney Jost[8]; 13. 11-Keaton Martella[13]; 14. 93H-Landon Henry[11]
Race 262 | Qualifier 7 (10 Laps): 1. 21-Cash Lovenburg[2]; 2. 22-Curtis Jones[1]; 3. 32H-Alex Sewell[3]; 4. 71K-Gavin Miller[4]; 5. 45-David Camden[9]; 6. 83W-Chelby Hinton[5]; 7. 6K-Tyler Edwards[13]; 8. 17S-Cam Sorrels[10]; 9. 20Q-Brecken Reese[12]; 10. (DNF) 15D-Dylan Schaadt[11]; 11. (DNF) 99E-Eric Botelho[7]; 12. (DNF) 15V-Jack Kassik[6]; 13. (DNF) 7F-Nolan Bartley[8]; 14. (DNF) 9B-Brad Sutton[14]
Race 263 | Qualifier 8 (10 Laps): 1. 86-Daison Pursley[3]; 2. 78J-Zak Gorski[1]; 3. 95B-James Roselli[2]; 4. 7-Quinn Thurein[7]; 5. 151-Joe B Miller[6]; 6. 21J-Kameron Key[4]; 7. 1S-Cale Cannon[11]; 8. 12N-Jason Tyer[9]; 9. 5M-Nathan Meendering[13]; 10. 21S-Steven Snyder Jr[5]; 11. 12R-Cameron Paul[14]; 12. 77D-Wyatt Davis[10]; 13. 71B-Clinton Boyles[12]; 14. 3Z-Trey Zorn[8]
F-Features (Top 2 advance to E-Features)
Race 304 | F1 (8 Laps): 1. 88A-Austin Torgerson[1]; 2. 11C-Josh Conover[5]; 3. 45D-Michael Dee[3]; 4. 0-Brandon Shaw[6]; 5. R45-Russell Clark[4]; 6. 82C-Colton Collins[2]; 7. (DNS) 66X-Brady Baker; 8. (DNS) 49R-Cody Barnes; 9. (DNS) 555-Brandon Carey; 10. (DNS) 98K-Brandon Carr; 11. (DNS) 14E-Emilio Hoover; 12. (DNS) 33C-Robert Stott
Race 305 | F2 (8 Laps): 1. 6-Brylee Kilmer[2]; 2. 114X-Ethan Bolten[3]; 3. 72D-Derrick Black[1]; 4. 84-JD Stauffer[4]; 5. (DNF) 32L-Brian Lunsford[5]; 6. (DNS) 52D-Skyler Daly; 7. (DNS) 11T-Taitum McElvany; 8. (DNS) 14F-Cale McGee; 9. (DNS) H7-Garyn Howard; 10. (DNS) 11M-Lawrence Mann Jr; 11. (DNS) 51X-Kolbe Kimbrew; 12. (DNS) 75M-Devan Myers
Race 306 | F3 (8 Laps): 1. 66J-Jayden Clay[1]; 2. 101-Tobias Midkiff[3]; 3. 17M-Chris Miller[5]; 4. 34-Todd Davis[4]; 5. (DNF) 79-Jacob Gaddis[2]; 6. (DNS) 88J-Joey Amantea; 7. (DNS) 14Z-Jaxon Nail; 8. (DNS) 14L-Logan Heath; 9. (DNS) 58-Kyle Halter; 10. (DNS) 32Z-Gabe Zahner; 11. (DNS) 1C-Karlas Stephens
